Al Smith
Allan Robert Smith "The Bear"
Born: November 10, 1945
Toronto, ON Canada
Deceased: August 7, 2002
Toronto, ON Canada
Position: G
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1961-1979
Major league statistics
Al Smith compiled a career record of 64 wins, 53 losses and 19 ties with a goals against average of 3.46 in his career with the Toronto Marlboros, California Seals, Vancouver Canucks, Victoria Maple Leafs, Tulsa Oilers, Rochester Americans, Baltimore Clippers and Springfield Indians. He began playing during the 1961 season and last took the ice during the 1979 campaign.
![]() Toronto Marlboros |
![]() Vancouver Canucks |
![]() California Seals |
![]() Victoria Maple Leafs |
![]() Tulsa Oilers |
![]() Rochester Americans |
![]() Baltimore Clippers |
![]() Springfield Indians |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | Toronto Marlboros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1964-65 | OHA | Toronto Marlboros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1965-66 | OHA | Toronto Marlboros | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | WHL | Victoria Maple Leafs | 55 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Tulsa Oilers | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Rochester Americans | 34 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Tulsa Oilers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Baltimore Clippers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Springfield Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 170 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | OHA | Toronto Marlboros | 1 | 0 | 0 | 4 | ||||||||
1964-65 | OHA | Toronto Marlboros | 3 | 180 | 0 | 20 | 6.67 | |||||||
1965-66 | OHA | Toronto Marlboros | 22 | 1320 | 0 | 92 | 4.18 | |||||||
1966-67 | WHL | Victoria Maple Leafs | 56 | 3375 | 24 | 26 | 5 | 6 | 180 | 3.20 | ||||
1967-68 | CPHL | Tulsa Oilers | 40 | 2278 | 21 | 13 | 5 | 0 | 126 | 3.32 | 1179 | 1053 | .893 | |
1968-69 | CHL | Tulsa Oilers | 8 | 480 | 5 | 1 | 2 | 0 | 22 | 2.75 | ||||
1968-69 | AHL | Rochester Americans | 34 | 1979 | 13 | 12 | 7 | 2 | 2 | 114 | 3.46 | |||
1969-70 | AHL | Baltimore Clippers | 3 | 180 | 0 | 8 | 2.67 | |||||||
1979-80 | AHL | Springfield Indians | 2 | 120 | 1 | 1 | 0 | 0 | 6 | 3.00 | 78 | 72 | .923 | |
Totals | 169 | 9912 | 64 | 53 | 19 | 2 | 8 | 572 | 3.46 | 1697 | 1125 | .663 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Toronto Marlboros | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1966-67 | WHL | California Seals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | WHL | Vancouver Canucks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | CPHL | Tulsa Oilers | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Toronto Marlboros | 14 | 840 | 0 | 0 | 0 | 0 | 0 | 37 | 2.64 | 0 | ||
1966-67 | WHL | Vancouver Canucks | 6 | 345 | 1 | 4 | 0 | 0 | 1 | 15 | 2.61 | 0 | ||
1966-67 | WHL | California Seals | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 4 | 4.00 | 0 | ||
1967-68 | CPHL | Tulsa Oilers | 4 | 240 | 2 | 2 | 0 | 0 | 0 | 11 | 2.75 | 0 | ||
Totals | 25 | 1485 | 3 | 7 | 0 | 0 | 1 | 67 | 2.71 | 67 | 0 | .000 |